Subject Tittle: | Pressure, MPa: |
Öhlins | 1 |
Reiger | 0,8 |
Proflex | 1,1 |
Sachs | 1,2 |
BOS, EXT, RS&SP | 1 |
NOTE: specified values are strictly barred for fully extended damper and pointed as orientation cue. The precise meaning depends on particular configuration.
Subject Tittle: | Pressure, MPa: |
Öhlins | 1 |
Reiger | 0,8 |
Proflex | 1,1 |
Sachs | 1,2 |
BOS, EXT, RS&SP | 1 |
NOTE: specified values are strictly barred for fully extended damper and pointed as orientation cue. The precise meaning depends on particular configuration.